•    Paper Cutter

            

                                                                                        QZYWC3C
                                                                 

    QZYWC3C

    780 920 1150 137 Unit
    Max. cutting width 78  (30) 92  (36) 115  (45) 137  (54) cm (in.)
    Max. cutting depth 78  (30) 92  (36) 115  (45) 145  (57) cm (in.)
    Min. cutting depth 2  (0.79) 2  (0.79) 2.5  (0.98) 2.5  (0.98) cm (in.)
    Max. cutting height 12  (4.72) 12  (4.72) 16  (6.30) 16.5  (6.50) cm (in.)
    Cutting speed 40 40 40 40 /min
    Max. pressure 30000 35000 40000 45000 N
    Main motor 3 3 4 4 kw
    Backgauge motor 0.75 0.75 0.75 0.75 kw
    Air pump 0.75 0.75 0.75 0.75 kw
    Net weight 2800 3000 3500 4500 kg
    Overall dimensions 211x141x192 226x141x192 229x150x205 265x150x205 cm
     
    SFT-1 computerized control system, 10” color touch screen, resolution display: 0.01mm, accuracy + 0.025mm,  self-diagnostic system, unlimited programs, maximum backgauge speed: 30cm/sec. (11.8”/sec.).