•  

    Automatic Foil Stamper / Die Cutter

    TYM1050S

     

                                                               

    TYM1050

     

    TYM920

     

    TYM780

     

    TYML750

     

      TYM1050 TYM920 TYM780 TYML750  Units
    Max. Sheet  Size 1050 x 750 ( 41.4 x 29.5 ) 920 x 650 ( 36.2 x 25.6 ) 780 x 540 ( 30.7 x 21.3 ) 750 x 540 ( 29.5 x 21.3 ) mm(in.)
    Min. Sheet Size 450 x 370 ( 17.7 x 14.6 ) 520 x 440 ( 20.5 x 17.3 ) 310 x 210 ( 12.2 x 8.3 ) 280 x 220 ( 11 x 8.7 ) mm(in.)
    Max. Stamping Size 1020 x 700 ( 40.2 x 27.6 ) 900 x 600 ( 35.4 x 23.6 ) 750 x 510 ( 29.5 x 20 ) 700 x 500 ( 27.6 x 19.7 ) mm(in.)
    Max. Die Cutting Size 1040 x 730 ( 40.9 x 28.7 ) 920 x 640 ( 36.2 x 25.2 ) 750 x 520 ( 29.5 x 20.5 ) 710 x 510 ( 27.9 x 20 ) mm(in.)
    Stock Range
    Paperboard Min. 120
    Corrugated Board <3
    Paperboard Min. 90
    Corrugated Board <1.5
    Paperboard Min. 90
    Corrugated Board <=1.5
    100 gsm – 3mm

     

    g/sq.m
    mm
    Heating Capacity  12 heat zones 6 or 10 heat zones 6 heat zones

    4 heat zones

     
     21 kw 12 kw 9 kw 7.2 kw
    Max. Stamping Speed 5,000 4,000 4,000 2,500 sph
    Max. Die Cutting Speed 5,500 5,500 5,500 2,500 sph
    Max. Pressure 270 220 140 120 t
    Foil Feed Devices 3 Longitudinal 3 longitudinal 3 longitudinal 2 traversal  
    700  ( 27.6 ) 2 transversal 2 transversal   mm (in.)
    Max. Diameter
    of Foil Roll
    180  ( 7 ) 180  ( 7 ) 210 ( 8.3 )

    250 ( 10 )

    mm (in.)
     3" core  3" core 3" core 3" core
    Feeder Pile Height 1100  ( 43.3 ) 1100 ( 43.3 ) 950  ( 37.4 ) 800 ( 31.5 ) in.
    Delivery Pile Height 850  ( 33.5 ) 1000 ( 39.3 ) 700  ( 27.6 ) 160  ( 6.3 ) in.
    Capacity of all motors 51 36 21 10 kw
    Net Weight 20,000  ( 44,000 ) 12,000  ( 26,400 ) 7,500  ( 16,500 ) 4,200  ( 9,300 ) kg (lbs)
    Dimensions 6000x4640x2140 
    (20 x 15 x 7)
    4600x2610x2300
    (15 x 8.5 x 7.5)
    4000x2300x1900
    (13 x 7.5 x 6.2 )
    3600 x 1720 x 1975
    (11.8 x 11.8 x 6.5 )
    mm (ft.)

     

     

     Features on TYM1050S:   High precision of film positioning at high speed
        Foil advance system 
        Foil brackets removable to outside the machine for ease of foil change
        Large foil roll
        Complete Siemens control system
    Options:    Mabeg feeder
        Hologram unit
        Elevation
        Foil rewind unit